Size Guide
Find your perfect fit using our detailed size charts below
Women's Sizing
Tops & Dresses
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 |
| S | 82-86 | 64-68 | 90-94 |
| M | 86-90 | 68-72 | 94-98 |
| L | 90-96 | 72-78 | 98-104 |
| XL | 96-102 | 78-84 | 104-110 |
Pants & Shorts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60-64 | 86-90 | 76 |
| S | 64-68 | 90-94 | 78 |
| M | 68-72 | 94-98 | 80 |
| L | 72-78 | 98-104 | 82 |
| XL | 78-84 | 104-110 | 84 |
Men's Sizing
Shirts & T-Shirts
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 86-92 | 74-80 | 90-96 |
| M | 92-98 | 80-86 | 96-102 |
| L | 98-104 | 86-92 | 102-108 |
| XL | 104-112 | 92-100 | 108-116 |
| XXL | 112-120 | 100-108 | 116-124 |
Pants & Shorts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| S | 74-80 | 90-96 | 80 |
| M | 80-86 | 96-102 | 82 |
| L | 86-92 | 102-108 | 84 |
| XL | 92-100 | 108-116 | 86 |
| XXL | 100-108 | 116-124 | 88 |
How to Measure
Bust/Chest: Measure around the fullest part of your bust/chest, keeping the tape horizontal
Waist: Measure around the narrowest part of your natural waistline
Hips: Measure around the fullest part of your hips
Inseam: Measure from the crotch to the bottom of the ankle along the inside of the leg
Tip: For best results, use a flexible measuring tape and ask someone to help you measure
Need Help?
Contact our customer service team for assistance in choosing the right size